Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mojave HS | . | ||||
(H) | vs Del Sol HS | . | ||||
(H) | vs Southern NV Vocational Technical Center | . | ||||
(A) | vs Moapa Valley HS | . | ||||
(H) | vs Pahranagat Valley HS | . | ||||
(H) | vs Boulder City HS | . | ||||
(A) | vs Lincoln County HS | . | ||||
(H) | vs Sunrise HS | . | ||||
(A) | vs Somerset Academy (Sky Pointe) | . | ||||
(A) | vs Chaparral HS | . | ||||
(A) | vs Boulder City HS | . | ||||
(A) | vs Sunrise HS | . | ||||
(H) | vs Moapa Valley HS | . | ||||
(H) | vs Somerset Academy (Sky Pointe) | . | ||||
(H) | vs Chaparral HS | . |
https://vvhsdawgs.com